Simulate observed count matrix given technical biases and the true counts
Source:R/6_technoise.R
True2ObservedCounts.Rd
Simulate observed count matrix given technical biases and the true counts
Usage
True2ObservedCounts(
true_counts,
meta_cell,
protocol,
randseed,
alpha_mean = 0.1,
alpha_sd = 0.002,
alpha_gene_mean = 1,
alpha_gene_sd = 0,
gene_len,
depth_mean,
depth_sd,
lenslope = 0.02,
nbins = 20,
amp_bias_limit = c(-0.2, 0.2),
rate_2PCR = 0.8,
nPCR1 = 16,
nPCR2 = 10,
LinearAmp = FALSE,
LinearAmp_coef = 2000
)
Arguments
- true_counts
gene cell matrix
- meta_cell
the meta information related to cells, will be combined with technical cell level information and returned
- protocol
a string, can be "nonUMI" or "UMI"
- randseed
(should produce same result if nregions, nevf and randseed are all the same)
- alpha_mean
the mean of rate of subsampling of transcripts during capture step, default at 10 percent efficiency
- alpha_sd
the std of rate of subsampling of transcripts
- alpha_gene_mean
the per-gene scale factor of the alpha parameter, default at 1
- alpha_gene_sd
the standard deviation of the per-gene scale factor of the alpha parameter, default at 0
- gene_len
a vector with lengths of all genes
- depth_mean
mean of sequencing depth
- depth_sd
std of sequencing depth
- lenslope
amount of length bias
- nbins
number of bins for gene length
- amp_bias_limit
range of amplification bias for each gene, a vector of length ngenes
- rate_2PCR
PCR efficiency, usually very high, default is 0.8
- nPCR1
the number of PCR cycles in "pre-amplification" step, default is 16
- nPCR2
the number of PCR cycles used after fragmentation.
- LinearAmp
if linear amplification is used for pre-amplification step, default is FALSE
- LinearAmp_coef
the coeficient of linear amplification, that is, how many times each molecule is amplified by
Value
if UMI, a list with two elements, the first is the observed count matrix, the second is the metadata; if nonUMI, a matrix
Examples
results <- sim_example_200_cells()
#> Time spent: 0.01 mins
data(gene_len_pool)
gene_len <- sample(gene_len_pool, results$num_genes, replace = FALSE)
True2ObservedCounts(
results$counts, results$cell_meta, protocol = "nonUMI", randseed = 1,
alpha_mean = 0.1, alpha_sd = 0.05, gene_len = gene_len, depth_mean = 1e5, depth_sd = 3e3
)
#> 50..100..150..200..
#> [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13]
#> [1,] 2855 1252 2756 402 2156 2601 651 2771 1673 1189 36 1877 1650
#> [2,] 437 0 955 388 1007 822 377 699 528 281 2058 251 124
#> [3,] 0 535 0 533 324 105 0 0 111 0 0 0 0
#> [4,] 260 0 0 0 104 0 0 0 0 0 0 0 0
#> [5,] 46522 3111 6317 1042 1122 2140 8310 5735 7225 7794 1250 3003 6211
#> [6,] 0 0 0 0 0 0 0 0 0 0 600 0 0
#> [7,] 716 3291 4531 2578 1883 3640 4362 2240 5645 3432 2614 3870 6287
#> [8,] 3292 1907 1862 396 2443 1044 2211 1900 1594 2167 3758 2488 3306
#> [9,] 580 662 324 370 0 1020 1281 0 621 1179 820 835 0
#> [10,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [11,] 197 0 168 0 0 0 0 0 435 0 0 0 0
#> [12,] 313 1351 0 0 389 0 0 0 0 1100 123 0 0
#> [13,] 0 189 595 0 0 0 97 74 608 282 0 0 0
#> [14,] 0 0 0 0 1066 0 55 0 0 167 0 398 0
#> [15,] 35 538 0 306 0 0 0 466 124 228 0 379 0
#> [16,] 0 0 0 110 222 0 0 0 0 0 0 0 0
#> [17,] 985 1870 1081 990 717 1236 3496 77 711 1339 0 1019 1007
#> [18,] 69 1004 630 620 143 744 1476 1271 361 1213 0 0 703
#> [19,] 0 658 0 0 0 759 0 0 0 0 0 0 0
#> [20,] 1567 1453 4420 1169 2743 2613 1589 3414 1173 1049 3481 2695 5893
#> [21,] 1063 3436 3535 587 1278 367 1103 262 879 1376 1276 2792 3820
#> [22,] 0 0 185 1074 84 132 0 202 132 598 0 0 0
#> [23,] 0 1596 362 0 216 0 0 590 31 0 0 0 307
#> [24,] 539 0 0 0 511 276 0 0 769 0 0 0 0
#> [25,] 0 0 223 437 0 0 28 0 182 0 0 0 0
#> [26,] 0 70 816 1717 1158 0 251 0 1062 336 759 680 3019
#> [27,] 206 715 1385 1232 935 1243 1655 141 98 117 711 1534 717
#> [28,] 0 250 30 264 0 176 0 108 608 1248 751 737 452
#> [29,] 233 605 244 0 0 130 84 238 0 0 240 262 463
#> [30,] 0 291 564 741 680 2219 2373 769 1830 930 883 1142 3415
#> [31,] 0 0 0 0 0 0 0 0 0 0 0 0 0
#> [32,] 120 0 1358 0 310 646 0 1454 86 403 0 0 0
#> [33,] 968 2284 3944 2866 7404 3382 2783 4437 2356 2006 1074 3470 8416
#> [34,] 0 0 0 0 0 0 230 0 0 0 0 136 0
#> [35,] 1328 2068 959 1193 206 2785 915 415 1371 1914 760 175 0
#> [36,] 1168 2764 1214 1863 1370 5522 4708 5801 5617 2768 12669 20656 6912
#> [37,] 1310 764 928 2786 1630 404 1252 1266 426 478 1073 1687 714
#> [38,] 0 0 0 0 0 0 73 0 0 0 495 0 0
#> [39,] 0 314 388 183 0 1300 0 0 234 614 0 26 476
#> [40,] 0 168 125 0 0 301 220 0 492 142 0 185 0
#> [41,] 0 0 0 263 0 0 0 0 219 0 0 134 0
#> [42,] 1199 1322 336 1828 4730 2233 1971 4173 2250 1781 276 956 2535
#> [43,] 969 1670 110 0 447 0 435 1062 1081 345 329 566 1669
#> [44,] 849 1012 1090 2926 2006 3653 1929 4315 1731 3181 458 629 501
#> [45,] 0 0 0 0 930 152 102 945 769 650 1092 889 2840
#> [46,] 0 1445 585 1782 956 398 1674 150 1224 566 0 269 860
#> [47,] 1904 184 225 1579 0 1213 2040 389 314 901 1354 1119 1875
#> [48,] 665 1905 1000 197 2304 2636 3192 2098 410 5957 1322 1661 959
#> [49,] 0 435 1145 0 0 0 477 915 0 0 0 129 0
#> [50,] 2971 17325 6925 8765 6472 2669 11499 5046 2389 5217 3794 971 3154
#> [51,] 0 0 0 600 0 380 0 0 0 0 0 0 0
#> [52,] 0 0 204 153 0 0 0 0 26 38 0 107 112
#> [53,] 335 0 0 0 360 0 0 289 80 0 0 0 0
#> [54,] 2515 0 886 383 707 284 957 545 794 1303 1574 648 972
#> [55,] 0 0 0 0 443 0 0 0 0 0 0 499 0
#> [56,] 0 0 441 0 0 1016 94 0 396 497 0 0 352
#> [57,] 658 499 1709 1977 2186 843 3196 754 1628 448 2671 1866 511
#> [58,] 521 0 564 480 678 250 633 2586 342 338 1505 1576 468
#> [59,] 0 0 810 123 1381 687 1161 414 760 898 0 327 1225
#> [60,] 173 1222 6 1051 2336 1682 0 936 1613 475 1699 614 0
#> [61,] 195 0 627 274 0 0 95 0 0 1482 1276 805 276
#> [62,] 0 0 182 1251 616 540 0 578 586 1713 0 470 0
#> [63,] 0 370 79 2670 1622 1077 0 548 1884 331 2221 596 449
#> [64,] 0 947 1140 0 0 0 42 0 127 77 0 558 344
#> [65,] 87 0 648 876 0 0 1715 256 701 232 596 491 0
#> [66,] 705 1870 480 705 2119 1286 1116 659 1690 684 865 770 1611
#> [67,] 599 881 765 696 1815 1265 1278 0 935 1531 125 337 416
#> [68,] 300 0 395 0 0 0 1344 148 0 0 0 0 509
#> [69,] 0 0 68 0 0 0 0 0 0 0 0 437 0
#> [70,] 1331 0 291 74 95 188 0 708 94 0 861 524 0
#> [71,] 0 0 78 0 0 522 0 0 2535 2510 0 0 0
#> [72,] 1342 0 679 812 1001 391 465 974 811 338 1479 931 560
#> [73,] 682 1723 2736 3324 2560 3383 300 2886 1467 255 1624 2626 2094
#> [74,] 0 0 1384 2803 0 0 0 5569 0 3871 0 2677 1885
#> [75,] 2890 1989 1952 1902 543 1958 2219 3336 2466 2153 1156 2845 3978
#> [76,] 512 0 0 2634 74 0 0 0 0 0 0 0 672
#> [77,] 724 173 3745 2587 2375 3470 480 186 559 425 0 234 126
#> [78,] 585 4350 3206 2444 3880 579 2171 1728 1248 955 3292 1003 1863
#> [79,] 412 0 0 0 807 0 294 0 1575 0 870 0 0
#> [80,] 0 493 597 623 1185 829 0 892 615 0 83 540 536
#> [81,] 0 0 851 125 2473 4584 2085 522 2168 1289 2083 0 0
#> [82,] 0 0 0 0 0 0 0 0 214 0 0 0 0
#> [83,] 0 0 0 1971 0 0 0 0 0 1174 0 0 0
#> [84,] 716 515 795 175 1750 5811 3149 3115 367 1691 491 740 1363
#> [85,] 991 1686 0 0 0 0 0 0 1425 0 0 0 1679
#> [86,] 0 0 0 0 1162 0 0 0 0 0 0 0 0
#> [87,] 0 1245 0 1617 2595 1760 1157 2253 1066 1063 1608 795 64
#> [88,] 645 1754 614 2945 561 1732 837 6818 2409 2987 16109 1962 671
#> [89,] 0 0 0 1483 0 0 0 0 0 830 0 0 346
#> [90,] 1358 1369 4262 317 2210 5692 1106 739 796 1435 1911 1406 731
#> [91,] 0 711 39 0 0 217 0 861 0 0 0 330 396
#> [92,] 336 451 674 932 1135 1058 224 0 189 0 0 81 326
#> [93,] 627 0 928 0 641 1212 1832 7 588 2100 833 729 675
#> [94,] 5781 4657 2916 2230 2552 1192 3853 1708 2668 2924 2621 976 1418
#> [95,] 0 0 0 0 0 108 0 0 1008 0 0 92 0
#> [96,] 925 2754 2521 842 1272 1031 589 1073 2617 138 806 1041 774
#> [97,] 114 75 1247 771 2615 2713 917 2701 1108 1991 0 608 0
#> [98,] 2249 452 948 653 1158 101 3947 145 1982 2702 0 581 562
#> [99,] 35 0 0 0 0 0 568 0 1014 0 0 0 0
#> [100,] 409 513 35 0 370 269 0 190 0 943 0 143 78
#> [101,] 0 1590 63 3327 2087 347 397 864 990 0 144 799 193
#> [102,] 0 0 0 0 0 0 0 0 0 0 0 0 1013
#> [103,] 0 245 235 347 125 209 310 0 0 0 0 488 49
#> [104,] 202 0 3044 3759 529 2229 755 1460 0 2771 7118 7818 224
#> [105,] 0 0 0 0 0 213 0 0 0 0 0 0 0
#> [106,] 0 1926 0 0 0 0 0 0 0 1032 0 253 270
#> [107,] 0 154 447 498 151 337 463 874 1384 380 172 219 444
#> [108,] 975 3142 2914 1749 1374 1879 1975 689 1662 1200 1361 542 1915
#> [109,] 26 2857 2182 1362 2134 1535 0 438 123 0 445 46 0
#> [110,] 0 0 45 1639 0 431 126 507 36 1214 0 0 0
#> [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21] [,22] [,23] [,24] [,25]
#> [1,] 1756 1786 3073 2023 1245 241 197 1139 1020 1403 800 1926
#> [2,] 649 685 994 276 0 1448 1085 377 31 929 0 341
#> [3,] 0 1098 220 100 163 13 0 0 0 131 0 0
#> [4,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [5,] 4941 8129 6290 5038 6365 4487 5835 4291 3610 3311 7466 1209
#> [6,] 0 0 0 158 87 362 0 0 0 0 0 0
#> [7,] 2709 1066 1145 2763 2477 2600 4260 3151 1387 6615 6100 3353
#> [8,] 2695 4550 749 991 2109 2394 1196 1467 204 1802 3710 2647
#> [9,] 138 1125 2799 165 870 0 873 142 635 433 143 562
#> [10,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [12,] 273 0 0 0 0 471 124 97 219 337 0 0
#> [13,] 0 0 447 0 0 256 191 185 50 0 0 46
#> [14,] 0 415 207 129 0 148 1715 317 0 533 0 110
#> [15,] 0 0 0 0 0 0 526 401 51 0 0 0
#> [16,] 424 0 0 0 0 0 0 0 0 0 0 0
#> [17,] 0 1758 814 600 185 2341 518 191 1015 1053 2231 67
#> [18,] 0 0 901 79 1037 0 721 109 177 432 0 335
#> [19,] 0 0 0 0 0 0 0 0 0 0 0 870
#> [20,] 7219 4449 3279 7784 4349 1926 2686 5829 6390 5857 5091 5525
#> [21,] 4667 2606 1612 2104 1209 3462 711 2232 4293 4817 1506 1848
#> [22,] 720 0 43 0 65 0 0 0 59 0 0 0
#> [23,] 568 706 249 207 67 982 868 649 0 186 356 0
#> [24,] 329 0 0 348 0 0 432 0 94 0 0 106
#> [25,] 0 0 0 0 0 0 0 0 0 125 0 0
#> [26,] 222 2073 367 150 1097 85 570 876 738 1726 0 0
#> [27,] 2832 1674 1648 1238 1164 1229 951 1691 3799 2002 1340 1934
#> [28,] 361 461 532 0 684 779 1065 0 800 493 0 0
#> [29,] 0 846 212 428 51 241 0 209 457 390 129 159
#> [30,] 2330 4864 1785 1601 431 815 707 2293 1404 637 1182 1000
#> [31,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [32,] 528 2326 0 91 328 0 178 1050 206 819 0 393
#> [33,] 6638 2633 1875 5815 3029 2632 9920 7582 8334 5854 7385 5476
#> [34,] 429 0 0 0 0 0 0 0 0 0 0 0
#> [35,] 299 884 1478 0 0 149 569 0 532 988 0 746
#> [36,] 5314 18223 9787 7327 15200 14814 15365 24508 10580 6514 21637 11802
#> [37,] 1738 1727 1340 2240 1021 461 2543 1360 697 1020 3391 641
#> [38,] 0 0 100 239 0 195 50 0 741 194 599 10
#> [39,] 0 0 0 0 0 0 92 208 521 0 0 145
#> [40,] 0 0 0 61 80 0 0 467 0 109 520 0
#> [41,] 0 0 190 47 0 881 0 0 0 0 0 124
#> [42,] 1369 645 3095 765 163 1558 661 2022 1473 826 0 1035
#> [43,] 1226 303 1120 210 244 0 326 1437 666 1181 544 172
#> [44,] 306 583 1392 68 1294 1530 993 429 386 880 593 344
#> [45,] 244 415 233 197 1149 0 0 1203 679 758 823 637
#> [46,] 459 98 0 0 386 378 195 385 623 0 0 37
#> [47,] 3035 1552 1460 2296 1461 4130 3392 2490 5082 6539 3149 787
#> [48,] 170 0 2672 1049 1133 364 1472 0 380 384 588 529
#> [49,] 0 284 115 0 0 0 0 82 0 0 0 325
#> [50,] 1777 917 6533 3772 4315 0 3187 3461 2222 1857 0 1204
#> [51,] 0 244 28 0 0 0 0 0 339 205 0 178
#> [52,] 0 0 353 0 0 0 0 0 13 118 0 147
#> [53,] 0 293 0 796 0 0 0 0 0 0 0 0
#> [54,] 1617 625 658 234 856 169 374 572 0 710 210 947
#> [55,] 0 0 0 0 10 983 0 0 0 0 0 0
#> [56,] 0 0 0 207 97 263 224 215 928 123 0 117
#> [57,] 1044 0 1098 337 754 855 1926 261 5021 2638 962 1326
#> [58,] 2912 1518 1945 666 564 1728 1119 1174 67 846 895 361
#> [59,] 665 331 896 148 94 453 1652 817 102 341 1415 166
#> [60,] 248 1458 1093 283 1095 275 916 1449 953 721 0 249
#> [61,] 0 0 125 978 400 487 303 491 413 2552 0 621
#> [62,] 0 90 0 462 0 0 0 0 644 0 1072 0
#> [63,] 0 130 127 0 0 0 193 0 251 0 0 25
#> [64,] 570 0 905 0 921 42 720 0 0 124 0 676
#> [65,] 0 0 299 899 69 0 0 155 118 57 1451 174
#> [66,] 0 0 318 1110 1295 778 679 300 0 441 1427 250
#> [67,] 790 0 953 1058 155 0 385 198 59 0 0 976
#> [68,] 677 689 2198 1102 102 0 218 0 262 0 499 150
#> [69,] 0 0 0 0 0 0 0 262 0 94 0 0
#> [70,] 744 461 1130 76 37 349 32 439 562 432 0 32
#> [71,] 0 320 0 214 0 0 700 0 0 0 0 0
#> [72,] 0 705 386 620 750 2130 700 0 373 599 0 0
#> [73,] 461 3328 2502 3505 2000 5620 2248 299 1832 3800 3139 2090
#> [74,] 592 0 0 5006 3374 6206 0 613 0 968 0 1178
#> [75,] 6866 4401 2435 3537 3137 1022 2311 4947 4247 3414 2798 4863
#> [76,] 0 0 0 2353 0 1029 0 0 0 197 0 0
#> [77,] 547 981 146 216 925 210 180 448 1177 479 551 136
#> [78,] 2633 1251 2917 908 707 1166 2420 517 4035 1911 3993 4259
#> [79,] 0 0 494 0 0 1820 0 0 0 1198 0 555
#> [80,] 85 146 1133 440 0 941 380 131 1349 372 1354 379
#> [81,] 0 1237 401 1528 1590 3880 1281 30 2487 0 0 243
#> [82,] 0 0 0 0 0 0 0 0 458 0 0 0
#> [83,] 0 145 0 0 0 1081 0 0 0 0 216 0
#> [84,] 2088 23 5243 1407 1293 2121 1543 275 2068 1855 2422 1496
#> [85,] 0 0 0 0 0 0 100 1290 728 1551 0 490
#> [86,] 0 0 0 0 0 0 0 209 0 0 0 1143
#> [87,] 0 688 519 0 113 649 161 0 0 223 0 130
#> [88,] 6795 1965 4653 9650 20828 8672 1443 7722 4555 2511 2944 20337
#> [89,] 770 85 140 189 499 0 194 0 0 0 0 0
#> [90,] 1958 869 8 1076 41 400 1087 363 1357 484 0 576
#> [91,] 115 0 80 155 0 0 0 0 121 0 0 0
#> [92,] 486 0 0 241 90 616 1042 303 0 246 0 52
#> [93,] 0 0 1490 172 416 0 264 1224 372 0 0 706
#> [94,] 1345 74 183 439 0 0 426 1185 716 632 0 190
#> [95,] 499 1071 176 323 60 525 783 0 366 260 0 102
#> [96,] 1413 4034 164 1091 242 1251 608 704 1394 121 0 680
#> [97,] 0 535 1080 0 104 1429 566 0 448 615 125 106
#> [98,] 200 721 0 0 166 1167 1180 0 0 382 0 439
#> [99,] 0 0 0 0 602 0 772 0 861 0 0 205
#> [100,] 0 0 0 56 0 0 0 0 0 148 0 89
#> [101,] 1680 1218 289 1236 175 1978 984 501 1005 293 0 1973
#> [102,] 0 0 0 0 140 0 0 403 418 304 1808 0
#> [103,] 182 0 0 0 343 335 236 88 0 62 0 168
#> [104,] 1458 38 623 334 296 487 2203 1560 425 4664 0 1661
#> [105,] 0 0 0 0 0 0 180 0 0 0 0 0
#> [106,] 566 0 0 101 0 0 0 0 0 249 0 0
#> [107,] 0 714 313 188 0 715 1356 93 576 99 0 508
#> [108,] 785 1891 2118 1536 667 427 1125 850 839 1073 599 455
#> [109,] 0 477 0 53 211 43 0 105 515 37 1435 313
#> [110,] 409 0 0 180 411 346 0 35 385 0 0 0
#> [,26] [,27] [,28] [,29] [,30] [,31] [,32] [,33] [,34] [,35] [,36] [,37]
#> [1,] 530 895 1961 1425 1199 0 1275 5767 588 0 2462 0
#> [2,] 327 781 258 453 75 0 742 0 472 365 238 270
#> [3,] 259 0 171 246 235 0 84 906 322 93 0 375
#> [4,] 0 0 169 0 0 0 0 0 0 0 0 0
#> [5,] 3585 2036 2185 3592 923 0 2804 692 3403 6348 6413 355
#> [6,] 0 0 0 0 0 0 783 0 0 134 0 0
#> [7,] 169 3959 3534 4878 1926 0 1042 3110 2411 175 2828 2902
#> [8,] 870 3814 1882 1862 1555 0 1506 1636 1366 2531 2859 1488
#> [9,] 2858 34 284 190 58 0 435 1642 1002 727 999 1353
#> [10,] 0 0 0 0 0 0 93 0 55 0 0 0
#> [11,] 0 0 0 0 0 0 0 0 0 0 0 448
#> [12,] 492 62 0 928 90 0 417 0 59 0 0 30
#> [13,] 0 135 52 299 0 0 96 0 452 105 43 182
#> [14,] 0 0 0 359 114 0 303 0 0 0 0 186
#> [15,] 0 429 17 0 0 0 31 0 0 425 302 0
#> [16,] 0 0 0 0 0 0 0 0 0 0 129 154
#> [17,] 1202 882 91 190 299 4622 3380 2009 4606 4859 3031 4857
#> [18,] 0 0 104 151 288 0 734 0 487 703 0 59
#> [19,] 0 0 0 0 35 0 153 0 30 0 0 0
#> [20,] 16708 3201 5049 2105 2618 2746 2278 2094 2866 2907 3217 2726
#> [21,] 1301 1900 1600 2655 391 0 1798 0 1732 1095 2260 1575
#> [22,] 0 0 66 307 72 0 0 0 14 0 0 0
#> [23,] 219 0 355 0 320 0 0 0 90 0 0 0
#> [24,] 0 0 0 108 89 0 372 0 0 40 0 96
#> [25,] 650 41 0 0 0 0 0 2634 0 0 311 1207
#> [26,] 1264 1065 468 1099 845 0 766 1249 743 256 647 630
#> [27,] 668 861 2091 834 2244 0 492 1230 823 1689 186 2026
#> [28,] 571 804 287 825 239 4504 156 0 76 14 678 450
#> [29,] 152 0 107 24 46 0 543 869 165 574 490 474
#> [30,] 141 984 965 1325 896 2077 1075 1659 754 1155 528 588
#> [31,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [32,] 436 327 469 1184 949 0 114 0 0 271 114 1616
#> [33,] 7243 5711 3391 4641 3976 2174 3305 4207 2239 3048 5930 3844
#> [34,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [35,] 0 0 280 0 171 0 629 1123 1166 2199 1344 615
#> [36,] 16155 35013 37855 26701 31243 20068 34060 4323 11683 10482 12742 8679
#> [37,] 946 592 1029 831 471 647 1219 719 820 1411 498 1338
#> [38,] 1250 309 39 0 0 0 207 1391 242 653 375 1300
#> [39,] 0 0 0 130 146 0 36 0 530 0 381 174
#> [40,] 0 0 57 0 0 0 176 0 0 122 0 0
#> [41,] 701 67 0 0 88 0 391 0 0 1109 158 20
#> [42,] 369 474 675 956 1201 0 907 6341 2429 4908 1891 2004
#> [43,] 668 565 249 162 594 0 486 129 442 0 778 56
#> [44,] 105 657 91 1808 360 3038 1495 254 3267 5636 3225 2853
#> [45,] 1369 901 871 1095 520 0 117 4584 691 879 712 1197
#> [46,] 479 227 299 63 153 6106 296 0 166 296 854 901
#> [47,] 4665 3435 1361 2623 2849 2190 2964 4392 703 3274 1956 1962
#> [48,] 0 313 148 463 240 0 0 544 124 115 187 569
#> [49,] 0 125 100 0 0 0 181 151 357 0 0 123
#> [50,] 2926 782 1719 2337 4303 18866 1712 9408 6684 12329 11433 14970
#> [51,] 519 178 0 213 154 0 62 754 0 0 90 0
#> [52,] 0 0 68 0 0 0 90 0 106 181 153 0
#> [53,] 0 0 0 0 0 0 220 0 182 0 812 166
#> [54,] 828 555 905 240 1193 0 3150 1078 1144 136 634 713
#> [55,] 0 533 0 0 0 0 35 0 288 0 223 354
#> [56,] 0 480 110 874 704 0 213 2018 374 450 784 1317
#> [57,] 3558 1473 486 1663 568 0 715 1860 550 702 127 682
#> [58,] 159 1424 352 1540 777 2380 549 3207 515 307 236 966
#> [59,] 189 90 209 217 0 0 447 1763 711 538 2033 1323
#> [60,] 942 794 901 234 159 0 208 249 173 194 1283 1127
#> [61,] 410 84 767 593 129 0 79 205 239 199 129 5
#> [62,] 0 29 0 16 20 0 64 0 0 0 1025 0
#> [63,] 160 322 340 0 202 0 65 0 166 0 0 502
#> [64,] 0 468 0 0 433 218 903 0 0 0 29 0
#> [65,] 0 0 0 897 0 0 0 0 0 302 390 95
#> [66,] 0 418 83 242 249 0 621 1624 1260 1058 2914 2942
#> [67,] 854 309 238 354 209 0 1511 359 257 1593 1635 2961
#> [68,] 0 0 725 343 338 0 0 643 242 508 0 955
#> [69,] 0 0 39 0 39 0 35 0 58 0 0 0
#> [70,] 0 0 0 231 0 0 34 0 142 0 26 123
#> [71,] 0 72 0 243 100 0 0 0 0 0 39 183
#> [72,] 0 701 180 375 277 324 1036 1547 261 2490 2571 2376
#> [73,] 2338 305 1697 1442 877 0 553 886 715 1216 749 377
#> [74,] 0 973 835 884 0 0 2838 0 0 661 2583 183
#> [75,] 3777 1712 2146 3861 2676 4317 2288 701 2410 2372 2406 2110
#> [76,] 0 0 138 0 0 0 808 0 185 103 0 0
#> [77,] 697 130 0 547 119 0 146 1981 222 289 153 229
#> [78,] 2059 3935 3199 2596 2445 6003 3268 4787 635 1784 1877 2262
#> [79,] 88 163 0 0 182 0 0 0 938 4572 606 583
#> [80,] 0 121 357 226 283 0 126 0 57 200 0 122
#> [81,] 243 618 81 964 195 0 185 0 24 392 0 77
#> [82,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [83,] 0 193 0 0 0 0 152 490 0 0 0 358
#> [84,] 2228 838 146 1320 290 0 338 591 101 504 264 533
#> [85,] 0 0 0 442 0 0 181 452 0 0 0 0
#> [86,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [87,] 0 169 52 145 26 958 20 0 0 559 0 17
#> [88,] 7618 3224 13240 5856 15479 8543 7254 7175 15119 5277 1881 2320
#> [89,] 0 301 0 0 6 1400 0 0 63 0 0 0
#> [90,] 997 223 0 202 97 0 31 0 163 115 0 0
#> [91,] 0 35 228 0 0 0 0 0 49 0 241 186
#> [92,] 241 87 132 127 388 2003 0 0 117 302 136 633
#> [93,] 1126 251 278 179 0 0 347 0 145 40 613 175
#> [94,] 773 508 402 468 337 2066 898 0 851 1658 749 969
#> [95,] 240 0 0 323 0 0 72 0 0 171 104 25
#> [96,] 0 223 445 156 154 0 414 545 380 995 0 0
#> [97,] 1209 0 0 294 128 0 548 0 1232 697 389 1058
#> [98,] 0 127 51 1418 0 0 516 0 466 537 692 642
#> [99,] 58 0 0 345 0 0 267 0 463 0 1187 0
#> [100,] 0 152 117 0 0 0 0 0 0 322 760 218
#> [101,] 491 85 508 350 327 0 444 537 343 1386 1118 321
#> [102,] 0 290 0 114 134 0 58 926 299 483 184 4927
#> [103,] 0 253 130 0 62 0 256 0 0 0 0 0
#> [104,] 910 0 209 0 259 0 735 2259 16232 568 1453 17
#> [105,] 0 0 0 0 0 0 0 0 0 0 0 86
#> [106,] 0 148 0 63 0 0 57 0 50 0 0 46
#> [107,] 0 299 45 305 240 0 90 0 84 0 143 986
#> [108,] 116 1699 160 901 867 0 440 0 504 1089 182 1147
#> [109,] 458 221 47 265 234 0 147 0 0 74 102 151
#> [110,] 0 0 0 0 39 0 0 0 0 0 61 66
#> [,38] [,39] [,40] [,41] [,42] [,43] [,44] [,45] [,46] [,47] [,48] [,49]
#> [1,] 2020 1601 208 3537 1041 1567 1361 2054 919 1798 306 473
#> [2,] 189 574 342 1265 45 778 243 1106 906 116 1966 0
#> [3,] 586 212 0 153 99 54 174 1834 0 825 1395 970
#> [4,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [5,] 4878 5197 5270 8412 7115 6345 6368 4327 3736 10801 6258 6306
#> [6,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [7,] 4205 1684 2060 5062 4356 1710 3691 9086 6394 3870 2086 4604
#> [8,] 1057 1437 2097 314 1687 1377 789 1464 656 1537 646 1172
#> [9,] 92 112 0 941 584 1318 0 0 0 557 289 1019
#> [10,] 0 0 1116 0 0 0 0 0 0 0 0 0
#> [11,] 0 0 0 153 37 0 0 0 215 69 0 0
#> [12,] 0 0 0 0 0 415 257 0 0 0 0 0
#> [13,] 690 441 274 628 157 0 491 451 380 224 0 1071
#> [14,] 0 204 0 227 0 0 0 0 0 0 619 193
#> [15,] 0 1450 0 132 0 380 811 0 421 48 264 0
#> [16,] 126 0 0 0 0 0 0 560 0 0 0 0
#> [17,] 2536 2269 280 3696 2895 3249 1333 455 3318 412 2893 786
#> [18,] 163 218 0 560 444 454 2518 370 2352 2000 1178 426
#> [19,] 0 0 369 0 0 0 0 0 0 0 0 0
#> [20,] 4249 3312 3126 2921 3177 1689 1696 2136 1008 1487 1331 832
#> [21,] 1509 2347 1228 2157 1933 1439 1174 1786 219 311 365 1794
#> [22,] 73 0 0 181 0 266 551 0 0 0 0 221
#> [23,] 0 0 0 0 0 0 515 150 0 24 0 0
#> [24,] 0 1678 1107 344 0 0 205 0 0 233 521 1874
#> [25,] 697 1315 437 720 440 173 598 409 120 329 277 0
#> [26,] 537 0 778 1204 988 402 112 3495 53 215 103 136
#> [27,] 1344 2163 6346 1537 928 1513 982 0 606 682 113 132
#> [28,] 326 726 601 292 548 29 0 0 86 480 0 66
#> [29,] 911 481 1932 254 183 741 859 1219 184 966 823 148
#> [30,] 879 458 3043 1681 919 1024 402 773 2213 650 1889 828
#> [31,] 0 0 0 0 0 0 0 0 0 0 0 0
#> [32,] 524 542 0 44 300 0 223 0 100 77 0 0
#> [33,] 7010 3499 3749 3124 2411 2661 1750 412 119 918 668 541
#> [34,] 0 0 0 0 0 0 0 0 0 73 0 0
#> [35,] 0 0 0 0 69 0 267 0 2827 1666 0 0
#> [36,] 6210 16508 17348 10978 14607 7038 7526 6190 5125 4047 4682 1012
